Everyone, please save your spirals of life here :)
7 comments:
Anonymous
said...
growby 2% 1000 [ rot 90 [ spin 60 [ JT -62 111 COLOR lightpink [MT -53 -37] JT -52 82 COLOR lightpink [MT -48 -30] JT -31 37 COLOR lightpink [MT -51 -41] JT 12 -29 COLOR lightpink [MT -48 -45] JT -151 -82 COLOR lightpink [MT -52 -44] JT -146 35 COLOR lightpink [MT -59 -36] JT 35 -125 COLOR lightpink [MT -44 -56] JT -149 -80 COLOR blue [MT -59 -43] JT -148 32 COLOR blue [MT -62 -37] JT -67 109 COLOR blue [MT -54 -38] JT -54 -38 COLOR blue [MT -54 81] JT -27 40 COLOR blue [MT -49 -33] JT -49 -33 COLOR blue [MT -50 -37] JT -44 -38 COLOR blue [MT 9 -21] JT -46 -57 COLOR blue [MT 15 -114] JT 16 -114 COLOR blue [MT 18 -114] JT -72 106 COLOR lightgreen [MT -56 -26] JT -150 29 COLOR lightgreen [MT -64 -38] JT -55 81 COLOR lightgreen [MT -55 -17] JT -27 40 COLOR lightgreen [MT -46 -35] JT -46 -35 COLOR lightgreen [MT 9 -18] JT -45 -60 COLOR lightgreen [MT 3 -109] JT -65 -42 COLOR lightgreen [MT -148 -74] JT -106 52 COLOR red [BOX 54 96] JT -6 26 COLOR red [BOX 48 118] JT -119 -70 COLOR red [BOX 164 48] JT 44 -99 COLOR red [BOX 66 60] JT -182 -55 COLOR red [BOX 132 28] JT -145 116 COLOR red [BOX 46 72] JT -7 34 COLOR red [BOX 64 130] JT 39 -90 COLOR red [BOX 88 62] ] ] ]
GROWBY 3% 2000 [ ROT 90 [ SPIN 60 [ JT -349 174 COLOR purple [MT -11 3] JT -348 -173 COLOR coral [MT -11 4] JT -14 7 COLOR green [MT 348 174] JT -14 5 COLOR red [MT 349 -176] JT -15 3 ] ] ]
growby 3% 2000 [ rot 90 [ spin 60 [ JT -129 70 COLOR red [MT -8 -23] JT 58 107 COLOR red [MT -1 6] JT 78 -117 COLOR orange [MT -2 -18] JT -103 -115 COLOR orange [MT -15 -26] JT -26 96 COLOR gold [MT -9 1] JT 1 -114 COLOR gold [MT -6 -14] JT -197 -43 COLOR peru [MT -29 -21] JT 219 26 COLOR peru [MT 9 -9] JT -5 -16 ] ] ]
growby 3% 1000 [ spin 50 [ JT -159 117 COLOR violet [MT -27 6] JT 177 118 COLOR blue [MT -28 -2] JT -153 -127 COLOR yellow [MT -20 2] JT 159 -129 COLOR lightgreen [MT -20 -1] ] rt 45 ]
GROWBY 3% 2000 [ ROT 90 [ SPIN 60 [ JT -130 62 COLOR gold [MT 82 -82] JT 73 96 COLOR sandybrown [MT -117 -153] JT -139 -84 COLOR blue [MT 113 56] JT -49 119 COLOR violet [MT 39 -127] JT 0 0 ] ] ]
7 comments:
growby 2% 1000 [
rot 90 [
spin 60 [
JT -62 111 COLOR lightpink [MT -53 -37]
JT -52 82 COLOR lightpink [MT -48 -30]
JT -31 37 COLOR lightpink [MT -51 -41]
JT 12 -29 COLOR lightpink [MT -48 -45]
JT -151 -82 COLOR lightpink [MT -52 -44]
JT -146 35 COLOR lightpink [MT -59 -36]
JT 35 -125 COLOR lightpink [MT -44 -56]
JT -149 -80 COLOR blue [MT -59 -43]
JT -148 32 COLOR blue [MT -62 -37]
JT -67 109 COLOR blue [MT -54 -38]
JT -54 -38 COLOR blue [MT -54 81]
JT -27 40 COLOR blue [MT -49 -33]
JT -49 -33 COLOR blue [MT -50 -37]
JT -44 -38 COLOR blue [MT 9 -21]
JT -46 -57 COLOR blue [MT 15 -114]
JT 16 -114 COLOR blue [MT 18 -114]
JT -72 106 COLOR lightgreen [MT -56 -26]
JT -150 29 COLOR lightgreen [MT -64 -38]
JT -55 81 COLOR lightgreen [MT -55 -17]
JT -27 40 COLOR lightgreen [MT -46 -35]
JT -46 -35 COLOR lightgreen [MT 9 -18]
JT -45 -60 COLOR lightgreen [MT 3 -109]
JT -65 -42 COLOR lightgreen [MT -148 -74]
JT -106 52 COLOR red [BOX 54 96]
JT -6 26 COLOR red [BOX 48 118]
JT -119 -70 COLOR red [BOX 164 48]
JT 44 -99 COLOR red [BOX 66 60]
JT -182 -55 COLOR red [BOX 132 28]
JT -145 116 COLOR red [BOX 46 72]
JT -7 34 COLOR red [BOX 64 130]
JT 39 -90 COLOR red [BOX 88 62]
]
]
]
growby 3% 2000 [
rot 90 [
spin 60 [
JT -188 143 COLOR 487 [LT 225 CURVEL 120 209 RT 225 ]
JT 190 145 COLOR 487 [LT 124 CURVEL 120 265 RT 124 ]
JT 185 -134 COLOR 487 [LT 60 CURVEL 120 250 RT 60 ]
JT -195 -143 COLOR 487 [LT 309 CURVEL 120 198 RT 309 ]
JT -3 151 COLOR 505 [LT 167 CURVEL 120 158 RT 167 ]
JT 196 -68 COLOR 505 [LT 77 CURVEL 120 222 RT 77 ]
JT -83 -148 COLOR 505 [LT 343 CURVEL 120 133 RT 343 ]
JT -195 35 COLOR 505 [LT 255 CURVEL 120 147 RT 255 ]
JT -198 93 COLOR 463 [LT 238 CURVEL 120 183 RT 238 ]
JT 101 147 COLOR 463 [LT 138 CURVEL 120 195 RT 138 ]
JT 196 16 COLOR 463 [LT 97 CURVEL 120 224 RT 97 ]
JT -23 -146 COLOR 463 [LT 6 CURVEL 120 138 RT 6 ]
]
]
]
GROWBY 3% 2000 [
ROT 90 [
SPIN 60 [
JT -349 174 COLOR purple [MT -11 3]
JT -348 -173 COLOR coral [MT -11 4]
JT -14 7 COLOR green [MT 348 174]
JT -14 5 COLOR red [MT 349 -176]
JT -15 3
]
]
]
JENNIFER SAID:
growby 3% 2000 [
rot 90 [
spin 60 [
JT -129 70 COLOR red [MT -8 -23]
JT 58 107 COLOR red [MT -1 6]
JT 78 -117 COLOR orange [MT -2 -18]
JT -103 -115 COLOR orange [MT -15 -26]
JT -26 96 COLOR gold [MT -9 1]
JT 1 -114 COLOR gold [MT -6 -14]
JT -197 -43 COLOR peru [MT -29 -21]
JT 219 26 COLOR peru [MT 9 -9]
JT -5 -16
]
]
]
growby 3% 1000 [
spin 50 [
JT -159 117 COLOR violet [MT -27 6]
JT 177 118 COLOR blue [MT -28 -2]
JT -153 -127 COLOR yellow [MT -20 2]
JT 159 -129 COLOR lightgreen [MT -20 -1]
]
rt 45
]
GROWBY 3% 2000 [
ROT 90 [
SPIN 60 [
JT -130 62 COLOR gold [MT 82 -82]
JT 73 96 COLOR sandybrown [MT -117 -153]
JT -139 -84 COLOR blue [MT 113 56]
JT -49 119 COLOR violet [MT 39 -127]
JT 0 0
]
]
]
growby 3% 2000 [
rot 90 [
spin 60 [
JT -123 -128 MT 40 28
JT -147 142 COLOR gold [MT 34 27]
JT 136 -136 COLOR yellow [MT 29 20]
JT 28 24 COLOR blue [MT 145 143]
JT 32 24
]
]
]
Post a Comment